RRSPs, GICs & TFSAs
TFSA Platinum Savings (Rates effective 2025-08-06) | Rates |
---|---|
On entire balance | 2.00% |
Non-Redeemable GIC, RSP, RIF, TFSA (Rates effective 2025-07-31) | Rates |
---|---|
1 Year | 3.40% |
2 Year | 3.40% |
3 Year | 3.40% |
4 Year | 3.45% |
5 Year | 3.60% |
Fixed term on entire balance. Interest paid annually on anniversary date.
Variable Rate RRSPs and RRIFs (Rates effective 2025-08-13) | Rates |
---|---|
On entire balance | 1.00% |