RRSPs, GICs & TFSAs
TFSA Platinum Savings (Rates effective 2023-09-07) | Rates |
---|---|
On entire balance | 3.75% |
Non-Redeemable GIC, RSP, RIF, TFSA (Rates effective 2023-09-22) | Rates |
---|---|
1 Year | 5.100% |
2 Year | 5.150% |
3 Year | 5.000% |
4 Year | 4.650% |
5 Year | 4.600% |
Fixed term on entire balance. Interest paid annually on anniversary date.
Variable Rate RRSPs and RRIFs (Rates effective 2023-08-17) | Rates |
---|---|
On entire balance | 3.750% |