RRSPs, GICs & TFSAs
TFSA Platinum Savings (Rates effective 2023-03-03) | Rates |
---|---|
On entire balance | 3.25% |
Non-Redeemable GIC, RSP, RIF, TFSA (Rates effective 2023-05-30) | Rates |
---|---|
1 Year | 4.550% |
2 Year | 4.600% |
3 Year | 4.450% |
4 Year | 4.400% |
5 Year | 4.350% |
Fixed term on entire balance. Interest paid annually on anniversary date.
Variable Rate RRSPs and RRIFs (Rates effective 2022-10-27) | Rates |
---|---|
On entire balance | 2.750% |